{{ variable.name }}
Keep your pet safe and under control with this PE Plastic Dog Muzzle. Designed to prevent biting, excessive barking, and unwanted chewing or eating, this muzzle provides both protection and comfort for your dog. Made from durable yet lightweight PE plastic, it ensures breathability while reducing stress for your pet.
Key Features:
✅ Durable PE Plastic – Strong and lightweight material for long-lasting use.
✅ Safe & Comfortable – Prevents biting, chewing, and barking while allowing easy breathing.
✅ Adjustable Fit – Available in multiple sizes (#3–#8) to suit small, medium, and large dogs.
✅ Color Options – Choose from Yellow, Pink, Blue, Coffee, and Black.
✅ Multi-Purpose – Ideal for training, grooming, vet visits, or outdoor walks.
Available Sizes:
#3 to #8, suitable for different dog breeds and head sizes (see size chart for reference).
Color | Size | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
---|---|---|---|---|---|---|
Yellow | #3 | 10.30 | 9.10 | 8.80 | 824.824 | 60 |
Yellow | #4 | 11.40 | 10.10 | 9.70 | 1116.858 | 75 |
Yellow | #5 | 12.50 | 11.10 | 10.60 | 1470.750 | 100 |
Yellow | #6 | 13.30 | 11.80 | 11.30 | 1773.422 | 115 |
Yellow | #7 | 13.90 | 12.30 | 11.80 | 2017.446 | 130 |
Yellow | #8 | 16.60 | 14.80 | 14.20 | 3488.656 | 190 |
Pink | #3 | 10.30 | 9.10 | 8.80 | 824.824 | 60 |
Pink | #4 | 11.40 | 10.10 | 9.70 | 1116.858 | 75 |
Pink | #5 | 12.50 | 11.10 | 10.60 | 1470.750 | 100 |
Pink | #6 | 13.30 | 11.80 | 11.30 | 1773.422 | 115 |
Pink | #7 | 13.90 | 12.30 | 11.80 | 2017.446 | 130 |
Pink | #8 | 16.60 | 14.80 | 14.20 | 3488.656 | 190 |
Blue | #3 | 10.30 | 9.10 | 8.80 | 824.824 | 60 |
Blue | #4 | 11.40 | 10.10 | 9.70 | 1116.858 | 75 |
Blue | #5 | 12.50 | 11.10 | 10.60 | 1470.750 | 100 |
Blue | #6 | 13.30 | 11.80 | 11.30 | 1773.422 | 115 |
Blue | #7 | 13.90 | 12.30 | 11.80 | 2017.446 | 130 |
Blue | #8 | 16.60 | 14.80 | 14.20 | 3488.656 | 190 |
Coffee | #3 | 10.30 | 9.10 | 8.80 | 824.824 | 60 |
Coffee | #4 | 11.40 | 10.10 | 9.70 | 1116.858 | 75 |
Coffee | #5 | 12.50 | 11.10 | 10.60 | 1470.750 | 100 |
Coffee | #6 | 13.30 | 11.80 | 11.30 | 1773.422 | 115 |
Coffee | #7 | 13.90 | 12.30 | 11.80 | 2017.446 | 130 |
Coffee | #8 | 16.60 | 14.80 | 14.20 | 3488.656 | 190 |
Black | #3 | 10.30 | 9.10 | 8.80 | 824.824 | 60 |
Black | #4 | 11.40 | 10.10 | 9.70 | 1116.858 | 75 |
Black | #5 | 12.50 | 11.10 | 10.60 | 1470.750 | 100 |
Black | #6 | 13.30 | 11.80 | 11.30 | 1773.422 | 115 |
Black | #7 | 13.90 | 12.30 | 11.80 | 2017.446 | 130 |
Black | #8 | 16.60 | 14.80 | 14.20 | 3488.656 | 190 |
Why Choose This Muzzle?
Unlike traditional muzzles, this PE plastic design is lightweight, easy to clean, and comfortable for everyday use. Whether for training or public outings, it helps you ensure safety and peace of mind without causing discomfort to your furry friend.