{{ variable.name }}
Give your pets a safe and comfortable space with this Octagonal Pet Playpen Tent. Made from durable, scratch-resistant fabric and breathable mesh panels, it provides excellent airflow while keeping your cat or small dog secure. The foldable and lightweight design makes it easy to set up, pack, and carryβideal for both indoor and outdoor use.
This versatile playpen works as a cat house, cat maternity room, or portable dog crate, offering plenty of room for resting, nursing, or play. The octagonal structure ensures stability, while the zippered door allows easy access. When not in use, it can be quickly folded and stored without taking up much space.
Whether you need a travel pet tent, a safe play area, or a temporary pet house, this playpen is the perfect solution for your furry friends.











Key Features:
Β
Octagonal design for stability and spacious comfort
Foldable, portable, and easy to store
Scratch-resistant and breathable mesh panels
Suitable for cats, puppies, and small dogs
Multi-purpose: cat house, maternity room, or playpen
Quick setup for indoor and outdoor use
| Color | Size | Length (cm) | Width (cm) | Height (cm) | Volume (cmΒ³) | Weight (g) |
|---|---|---|---|---|---|---|
| Blue Paw | S 73Γ73Γ43 cm | 73 | 73 | 43 | 229,147 | 660 |
| Blue Paw | M 91Γ91Γ58 cm | 91 | 91 | 58 | 480,298 | 940 |
| Blue Paw | L 114Γ114Γ58 cm | 112 | 114 | 61 | 778,848 | 1200 |
| Red Paw | S 73Γ73Γ43 cm | 73 | 73 | 43 | 229,147 | 660 |
| Red Paw | M 91Γ91Γ58 cm | 91 | 91 | 58 | 480,298 | 940 |
| Red Paw | L 114Γ114Γ58 cm | 112 | 114 | 61 | 778,848 | 1200 |
| Yellow Paw | S 73Γ73Γ43 cm | 73 | 73 | 43 | 229,147 | 660 |
| Yellow Paw | M 91Γ91Γ58 cm | 91 | 91 | 58 | 480,298 | 940 |
| Yellow Paw | L 114Γ114Γ58 cm | 112 | 114 | 61 | 778,848 | 1200 |
| Coffee Paw | S 73Γ73Γ43 cm | 73 | 73 | 43 | 229,147 | 660 |
| Coffee Paw | M 91Γ91Γ58 cm | 91 | 91 | 58 | 480,298 | 940 |
| Coffee Paw | L 114Γ114Γ58 cm | 112 | 114 | 61 | 778,848 | 1200 |
| Gray Paw | S 73Γ73Γ43 cm | 73 | 73 | 43 | 229,147 | 660 |
| Gray Paw | M 91Γ91Γ58 cm | 91 | 91 | 58 | 480,298 | 940 |
| Gray Paw | L 114Γ114Γ58 cm | 112 | 114 | 61 | 778,848 | 1200 |
| Pink | S 73Γ73Γ43 cm | 73 | 73 | 43 | 229,147 | 660 |
| Pink | M 91Γ91Γ58 cm | 91 | 91 | 58 | 480,298 | 940 |
| Pink | L 114Γ114Γ58 cm | 112 | 114 | 61 | 778,848 | 1200 |
| Sky Blue + White | S 73Γ73Γ43 cm | 112 | 115 | 65 | 837,200 | 1200 |
| Sky Blue + White | M 91Γ91Γ58 cm | 112 | 115 | 65 | 837,200 | 1200 |
| Sky Blue + White | L 114Γ114Γ58 cm | 122 | 115 | 65 | 911,950 | 1200 |
Results are calculated automatically as you type.
π You've earned a chance to win a special discount!
You are guaranteed to win at least 5% off, with a chance for an even bigger prize!